Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 16 | 12 | 7 | 6 | 234 | 3616 | 162 | 208 | 341 | 448 |
Feb 2023 | 16 | 12 | 7 | 6 | 213 | 2851 | 183 | 222 | 353 | 475 |
Jan 2023 | 25 | 10 | 9 | 3 | 181 | 3013 | 121 | 299 | 313 | 786 |
Dec 2022 | 17 | 10 | 7 | 4 | 191 | 1929 | 135 | 233 | 318 | 536 |
Nov 2022 | 36 | 28 | 27 | 22 | 717 | 9224 | 684 | 811 | 860 | 1097 |
Oct 2022 | 52 | 49 | 45 | 43 | 1333 | 18398 | 1363 | 1406 | 1547 | 1627 |
Sep 2022 | 59 | 59 | 55 | 30 | 919 | 20415 | 919 | 1671 | 1774 | 1778 |
Aug 2022 | 65 | 64 | 60 | 58 | 1246 | 16026 | 1293 | 1321 | 1411 | 1434 |
Totals | 75472 | 4860 | 6171 | 6917 | 8181 | |||||
Generated by Webalizer Version 2.23 |