Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2025 | 304 | 33 | 83 | 14 | 492 | 10411 | 215 | 1250 | 509 | 4573 |
May 2025 | 488 | 28 | 124 | 15 | 531 | 17684 | 467 | 3856 | 896 | 15147 |
Apr 2025 | 240 | 32 | 70 | 19 | 548 | 14904 | 580 | 2101 | 979 | 7206 |
Mar 2025 | 222 | 24 | 46 | 14 | 438 | 12963 | 441 | 1429 | 766 | 6906 |
Feb 2025 | 112 | 33 | 45 | 17 | 433 | 10773 | 494 | 1285 | 937 | 3157 |
Jan 2025 | 76 | 26 | 28 | 13 | 420 | 10350 | 428 | 878 | 836 | 2383 |
Dec 2024 | 80 | 27 | 39 | 13 | 464 | 10404 | 413 | 1216 | 852 | 2486 |
Nov 2024 | 101 | 22 | 24 | 13 | 473 | 9111 | 402 | 730 | 673 | 3035 |
Oct 2024 | 120 | 14 | 41 | 8 | 322 | 6975 | 263 | 1294 | 459 | 3746 |
Sep 2024 | 21 | 16 | 13 | 9 | 329 | 5476 | 272 | 393 | 482 | 649 |
Aug 2024 | 39 | 17 | 15 | 9 | 347 | 6864 | 302 | 470 | 532 | 1230 |
Jul 2024 | 53 | 19 | 26 | 10 | 381 | 8720 | 313 | 822 | 607 | 1645 |
Totals | 124635 | 4590 | 15724 | 8528 | 52163 | |||||
Generated by Webalizer Version 2.23 |