Usage Statistics for galleryfirozehhelen.ir

Summary by Month
Generated 11-May-2025 00:36 +0330

Usage summary for galleryfirozehhelen.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 717 26 140 15 193 6539 170 1545 295 7889
Apr 2025 240 32 70 19 548 14904 580 2101 979 7206
Mar 2025 222 24 46 14 438 12963 441 1429 766 6906
Feb 2025 112 33 45 17 433 10773 494 1285 937 3157
Jan 2025 76 26 28 13 420 10350 428 878 836 2383
Dec 2024 80 27 39 13 464 10404 413 1216 852 2486
Nov 2024 101 22 24 13 473 9111 402 730 673 3035
Oct 2024 120 14 41 8 322 6975 263 1294 459 3746
Sep 2024 21 16 13 9 329 5476 272 393 482 649
Aug 2024 39 17 15 9 347 6864 302 470 532 1230
Jul 2024 53 19 26 10 381 8720 313 822 607 1645
Jun 2024 46 32 30 17 420 14318 526 919 962 1400
Totals 117397 4604 13082 8380 41732


Generated by Webalizer Version 2.23